NFL PLAYOFFS CHALLENGE 2009/10      
http://www.runfortherudy.com/      
     
     
           
Name NO MIN PHI NE NYJ BAL CIN SD IND ARI GB DAL   WCTot DIVTot CONTot SB Total TB
pd Garrett 12 8 6 3 10 5 1 11 7 2 9 4   21 37 19 12 89 46
pd T3 8 9 2 7 5 4 1 10 11 3 6 12   24 33 19 8 84 42
pd Cory 11 10 4 6 1 3 5 7 12 2 8 9   15 34 23 11 83 44
pd Frahmbo 11 10 8 6 3 2 4 5 12 7 9 1   13 36 23 11 83 35
pd Dave 11 7 2 12 6 2 3 5 8 1 10 9   18 32 19 11 80 38
pd Evan 9 11 4 7 5 3 1 12 10 2 8 6   16 35 19 9 79 43
pd Tyler 5 6 4 8 9 2 1 11 7 3 12 10   24 27 12 5 68 38
           
  Winning Teams    
  NYJ IND NO NO  
  DAL NYJ IND    
  BAL MIN    
  ARI NO