NFL PLAYOFFS CHALLENGE 2010/11      
http://www.runfortherudy.com/      
     
      point check
                 
pd? Name NO PIT PHIL NE NYJ BAL ATL CHI IND SEA GB KC   WCTot DIVTot CONTot SB Total TB should be 78
Spit & Wiggly 9 7 6 12 3 11 8 5 10 2 4 1   2   2 36 78
Sapper Bob 5 11 6 9 3 10 4 8 7 1 12 2   1   1 43 78
Andy's Kids 7 10 11 12 3 6 8 4 9 1 2 5   1   1 28 78
Thug Hogs 9 11 4 12 3 5 11 7 6 1 2 8   1   1 29 79
T3 10 12 8 11 2 5 9 6 7 1 4 3   1   1 47 78
Vanilla Gorillas 10 9 8 12 3 6 11 2 7 1 5 4   1   1 50 78
McAdams Family 10 5 9 12 4 6 8 2 11 1 7 3   1   1 43 78
                 
  Winning Teams    
  SEA PIT/?? ??/?? ??/??  
  KC/BAL NE/?? ??/??    
  PHIL/GB CHI/??    
two 11s, no 10…will assign 10 so as for least points   NYJ/IND ATL/??