NFL PLAYOFFS CHALLENGE 2007      
http://www.runfortherudy.com/nflplayoffs2007.htm      
     
     
           
Name WAS TB JAX NE TEN NYG PIT SD IND SEA GB DAL   WCTot DIVTot CONTot SB Total TB
pd Evan 5 4 9 11 1 6 3 10 7 2 9 12   27 36 17 6 86 58
pd Tyler 5 6 8 12 1 3 2 7 9 4 11 10   22 33 15 3 73 47
pd T3 6 2 4 11 1 3 5 8 12 7 10 9   22 32 14 3 71 48
pd Dave E 11 9 8 10 1 2 3 12 6 4 5 7   26 29 12 2 69 36
pd Cory 1 6 9 12 3 2 4 8 11 5 7 10   24 29 14 2 69 49
pd Weekend 4 5 9 12 3 1 2 8 11 7 6 10   25 27 13 1 66 45
pd McAdams 2 2 4 10 12 6 1 3 5 9 7 11 8   23 29 13 1 66 54
pd M Beraldi 11 3 12 8 1 2 4 9 10 5 6 7   28 25 10 2 65 NP
pd McAdams 2 4 10 12 7 1 3 5 8 6 11 9   22 29 13 1 65 33
           
  Winning Teams    
  JAX NYG NYG NYG  
  NYG GB NE    
  SD NE    
  SEA SD