NFL PLAYOFFS CHALLENGE 2005      
     
R.McVeigh guaranteed the win -- Niels, square up with him and I'll send you a check in the next few weeks.      
     
           
Name WAS TB JAX NE CAR NYG PIT CIN IND SEA DEN CHI   WCTot DIVTot CONTot SB Total TB
pd R.McVeigh (Niels) 8 3 4 10 9 1 12 2 7 11 5 6   39 37 23   99 49
pd James H (Niels) 4 3 1 12 11 2 8 7 10 9 5 6   35 33 17   85 54
pd Andy 8 1 4 10 9 6 7 2 12 11 5 3   34 32 18   84 30
pd Gene 7 1 2 10 4 9 8 3 11 12 6 5   29 30 20   79 57
pd Tyler 12 5 3 6 2 8 10 1 9 7 11 4   30 30 17   77 35
pd Niels 2 6 3 9 5 7 8 1 12 11 10 4   24 34 19   77 45
pd Evan 7 5 1 8 4 10 6 3 9 12 11 2   25 33 18   76 44
pd Ben B (Evan) 6 3 2 11 8 4 5 1 12 10 7 9   30 30 15   75 36
pd Cory 8 3 1 7 4 9 6 2 12 11 10 5   25 31 17   73 38
pd Bryan S (Evan) 2 5 1 8 7 3 6 4 12 11 9 10   23 33 17   73 35
pd T3 8 1 6 10 5 9 7 3 12 11 2 4   30 25 18   73 42
pd Laurie 1 4 6 3 7 10 9 8 12 11 5 2   20 32 20   72 67
pd Ashley 1 3 6 10 5 9 8 2 12 11 4 7   24 28 19   71 50
pd Chris B(Evan) 6 2 1 12 4 11 5 3 8 10 9 7   27 28 15   70 41
pd Dave E 11 2 1 12 6 3 4 10 9 7 8 5   33 25 11   69 45
pd Deb 1 7 2 10 4 9 6 3 12 11 8 5   21 29 17   67 54
pd Bryan K (Niels) 10 3 1 11 4 9 6 8 12 5 7 2   31 22 11   64 32
pd Chris W 2 10 3 7 4 11 8 1 9 5 12 6   21 29 13   63 0
pd Brad 1 5 2 12 3 6 4 7 9 8 10 11   20 25 12   57 42
           
  Winning Teams    
  WAS SEA PIT    
  NE DEN SEA    
  CAR PIT    
  PIT CAR