2006 NFL CHALLENGE $5/head - winner take all      
     
pd? Name BAL CHI DAL IND KC NO NE NYJ NYG PHIL SD SEA   TieB   WCTotal DivTot ConfTot SB   Total TB test
pd T3 5 7 1 12 4 11 8 3 2 9 6 10   42   39 38 19 12   108 78
pd Dave E 7 5 9 8 2 6 12 1 3 11 10 4   44   35 31 13 8   87 78
pd Tyler 12 11 3 8 2 9 5 4 1 7 10 6   37   26 33 19 8   86 78
pd Evan 10 8 5 9 1 11 6 2 3 7 12 4   45   26 34 17 9   86 78
pd Randy M 6 11 2 4 8 7 12 1 5 9 10 3   43   28 34 15 4   81 78
pd Cory 12 5 6 9 1 11 7 4 3 8 10 2   42   26 32 14 9   81 78
pd Niels 9 11 2 3 6 10 1 7 4 8 12 5   45   17 25 14 3   59 78
pd Gene 11 8 7 2 6 9 10 4 5 1 12 3   57   16 29 10 2   57 78
      0 0
        0 0
      0 0
      0 0
      0 0
      0 0
      0 0
     
    Winning teams  
    IND IND  CHI IND  
    SEA NO IND  
    PHIL CHI  
    NE NE