Clint Bowyer 4359 NASCAR POINTS awarded by finish position
Kurt Busch 6446 POS PTS 22 97
Kyle Busch 4457 1 185 23 94
Dale Earnhardt Jr 3422 2 170 24 91
Carl Edwards 6118 3 165 25 88
Jeff Gordon 6473 4 160 26 85
Denny Hamlin 6335 5 155 27 82
Jimmie Johnson 6652 6 150 28 79
Kasey Kahne 6128 7 146 29 76
Matt Kenseth 4389 8 142 30 73
Travis Kvapil 292 9 138 31 70
Bobby Labonte 3128 10 134 32 67
Joey Logano 3791 11 130 33 64
Mark Martin 6511 12 127 34 61
Jeremy Mayfield 288 13 124 35 58
Jaime McMurray 3604 14 121 36 55
Casey Mears 3759 15 118 37 52
Juan Montoya 6252 16 115 38 49
Ryan Newman 6175 17 112 39 46
David Ragan 3252 18 109 40 43
Elliott Sadler 3350 19 106 41 40
Reed Sorenson 3147 20 103 42 37
Scott Speed 2690 21 100 43 34
Tony Stewart 6309
Brian Vickers 5929 5 bonus points per race for leading a lap in the race
Michael Waltrip 2839 5 bonus points for leading the most laps in a race
10 bonus Chase points for winning race - added to the 'reset' 5000 points in week 27*
* After week 26 NASCAR begins THE CHASE.  The top twelve drivers in the rankings
are in THE CHASE.  They have their points 'reset' to 5000 with an additional 10 points
Through week 36 added for each race they won from the first 26.  Normal race points are applied for the last
10 races and the top driver from those 12 is the Cup winner.  
Since the top driver after week 26 has a point level (typically) in the high 3000/low 4000 point range,
it is practically impossible for non-CHASE drivers to catch up with those drivers whose points
get adjusted to 5000.